Active Orders
3
2 in progress, 1 awaiting review
Credits Remaining
$2,100
of $3,600 monthly Pro plan
Completed This Month
14
$4,200 in services delivered
Properties Covered
7
across 4 states this month
Monthly Credit Balance
Resets May 1, 2025$1,500/ $3,600 used
41.7% used$2,100 remaining
Recent Orders
| Order # | Property | Service | Price | Date | Status | Action |
|---|---|---|---|---|---|---|
| #4821 | 142 Oak St, Atlanta GA | Property Photos | $300 | Apr 18 | In Progress | |
| #4819 | 887 Elm Ave, Dallas TX | Inspection + Photos | $300 | Apr 16 | Review Ready | |
| #4815 | 33 Pine Rd, Phoenix AZ | Lockbox Install | $135 | Apr 14 | Approved | |
| #4808 | 9 Maple Ct, Tampa FL | Drone Video | $600 | Apr 10 | Approved | |
| #4801 | 55 Oak Ave, Denver CO | Lawn Maintenance | $180 | Apr 5 | Approved |
All Orders
| Order # | Property Address | Service | Price | Contractor | Date | Status | Action |
|---|---|---|---|---|---|---|---|
| #4821 | 142 Oak St, Atlanta GA | Property Photos | $300 | Marcus T. | Apr 18 | In Progress | |
| #4819 | 887 Elm Ave, Dallas TX | Inspection + Photos | $300 | Diana R. | Apr 16 | Review Ready | |
| #4815 | 33 Pine Rd, Phoenix AZ | Lockbox Install | $135 | Kevin B. | Apr 14 | Approved | |
| #4808 | 9 Maple Ct, Tampa FL | Drone Video | $600 | Sam L. | Apr 10 | Approved | |
| #4801 | 55 Oak Ave, Denver CO | Lawn Maintenance | $180 | Tanya W. | Apr 5 | Approved | |
| #4796 | 18 River Rd, Nashville TN | Walk-Through Video | $375 | James K. | Mar 28 | Approved | |
| #4788 | 204 Birch Ln, Charlotte NC | Full Home Inspection | $800 | Rachel M. | Mar 22 | Approved |
Delivered Reports
| Order # | Property | Type | Delivered | Files | Action |
|---|---|---|---|---|---|
| #4808 | 9 Maple Ct, Tampa FL | Drone Video | Apr 11 | 1 video, 8 stills | |
| #4801 | 55 Oak Ave, Denver CO | Before/After Photos | Apr 6 | 24 photos | |
| #4796 | 18 River Rd, Nashville TN | Walk-Through Video | Mar 29 | 1 video, 12 stills | |
| #4788 | 204 Birch Ln, Charlotte NC | Inspection Report + Photos | Mar 23 | 1 PDF, 38 photos |
Recent Photo Delivery — #4808 · Drone Video · Tampa FL
🚁
Aerial Front
🌿
Backyard
🏠
Roof Overview
🛣️
Street View
🌆
Neighborhood
📐
Lot Lines
REIBoots Support
Order #4819 — Inspection Report · Dallas TX
Hi Sarah! Your inspection report for 887 Elm Ave, Dallas TX has been completed and uploaded. Diana R. completed the inspection this morning and everything looks good. Please review the photos and report at your earliest convenience.
REIBoots Support · Apr 16, 9:14 AM
Thanks! I'll review it today. Quick question — the report mentions some foundation cracking in section 3. Is that something Diana can provide more photos of?
You · Apr 16, 11:32 AM
Absolutely — I've flagged that with Diana and she can return to capture additional detail photos at no extra charge since it's related to the original order. She'll have them uploaded within 24 hours.
REIBoots Support · Apr 16, 11:58 AM
Place a New Order
Current Plan
Pro Member
$2,497/month · renews May 1
Credits This Month
$2,100
remaining of $3,600 total
Member Since
Jan 2025
4 months · 47 orders placed
Plan Comparison
| Feature | Starter | Pro (Current) | Enterprise |
|---|---|---|---|
| Monthly price | $497 | $2,497 | Custom |
| Monthly credits | $750 | $3,600 | Custom |
| Dispatch priority | Standard 48hr | Priority 24hr | Same-day |
| Credit rollover | None | 2 credits forward | 5 credits forward |
| Trash-out discount | 20% off | 30% off | 40% off |
| Dedicated account rep | — | ✓ Included | ✓ Included |
| Monthly performance report | — | ✓ Included | ✓ Included |
| Custom API + reporting | — | — | ✓ Included |